Network Nodes
In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
| Node name | Area | Active peers | Active clients |
|---|---|---|---|
| sv1gzv 2 (#1289) | 1 | 0 | |
| san carlos (#1291) | 1 | 0 | |
| la carlota (#1292) | 1 | 0 | |
| LWNR (#1315) | Πατρέων | 1 | 0 |
| Stavros (#1342) | Πατρέων | 1 | 0 |
| pwmn.net_Aktaio (#1349) | Ρίου | 1 | 0 |
| pwmn-u11 (#1369) | 1 | 0 | |
| pwmn-u12 (#1370) | Αιγίου | 1 | 0 |
| PWN_Eco_AP (#21) | Πατρέων | 0 (+1 Access Points) | 3 |
| John_active (#330) | Αγρίνιο | 0 (+1 Access Points) | 2 |
| antwn (#790) | 0 (+1 Access Points) | 1 | |
| panorama (#258) | Συμπολιτείας | 0 (+1 Access Points) | 0 |
| GFan14 (#608) | Ναύπακτος | 0 (+1 Access Points) | 0 |
| kb (#687) | 0 (+1 Access Points) | 0 | |
| tsatasos_agios_thomas (#726) | 0 (+1 Access Points) | 0 | |
| Pwmn.net_kyma (#922) | Ρίου | 0 (+1 Access Points) | 0 |
| KrAiBoW-Loggos (#1026) | Συμπολιτείας | 0 (+1 Access Points) | 0 |
| 2013kar (#1141) | 0 (+1 Access Points) | 0 | |
| monastiri (#1207) | Ναύπακτος | 0 (+1 Access Points) | 0 |
| pwmn.net_Zion (#1) | Πατρέων | 0 | 0 |
| TheKeyMaster (#2) | Πατρέων | 0 | 0 |
| pwmn.net_BK_AP (#4) | Πατρέων | 0 | 0 |
| trv (#5) | Πατρέων | 0 | 0 |
| PWN_Liberty (#6) | Πατρέων | 0 | 0 |
| sostim (#7) | Πατρέων | 0 | 0 |
| Blacky (#9) | Πατρέων | 0 | 0 |
| test (#11) | Πατρέων | 0 | 0 |
| Bab (#14) | Πατρέων | 0 | 0 |
| pwmn_darkstar (#18) | Πατρέων | 0 | 0 |
| pwmn.net_Babylon (#20) | Πατρέων | 0 | 0 |
| virlas2 (#25) | 0 | 0 | |
| PROTIA (#27) | Πατρέων | 0 | 0 |
| PWN_Center (#28) | Πατρέων | 0 | 0 |
| Co-pros (#31) | Πατρέων | 0 | 0 |
| sv3aqo (#32) | Πατρέων | 0 | 0 |
| Ge0Katz (#33) | 0 | 0 | |
| Tornado (#35) | Πατρέων | 0 | 0 |
| ARGONAYTIS (#36) | Πατρέων | 0 | 0 |
| PWN_Paralia (#42) | Πατρέων | 0 | 0 |
| beredim (#44) | Πατρέων | 0 | 0 |
| ianos2 (#46) | Πατρέων | 0 | 0 |
| Hwoarang (#48) | Πατρέων | 0 | 0 |
| weakwire (#51) | Πατρέων | 0 | 0 |
| yiannis (#52) | Πατρέων | 0 | 0 |
| M4rk (#54) | Πατρέων | 0 | 0 |
| tallos (#55) | Πατρέων | 0 | 0 |
| Rio_xristo (#56) | Ρίου | 0 | 0 |
| nektariosko (#57) | Πατρέων | 0 | 0 |
| FireGate_13 (#59) | Πατρέων | 0 | 0 |
| orfeas (#60) | Πατρέων | 0 | 0 |


Greek
Dutch